RC Drone Toys 2.4GHz Obstacle Avoidance Drone Foldable Remote Control UAV Drone With WIFI FPV Camera
$36.89
$0.00( / )
| Product Specification | ||||
| Item Number: | UCANTEK X63HWF-1 | |||
| Product Name: | RC Drone Toys 2.4GHz Obstacle Avoidance Drone Foldable Remote Control UAV Drone With WIFI FPV Camera | |||
| Product Size: | 29*22*6CM/13*8.5*6CM(Fold Size) | |||
| Product Color: | Black | |||
| Product Weight: | 109g | |||
| Material: | ABS Plastic,Alloy,Electric Components | |||
| Battery: | 3.7V 600mAh Li-po Battery | |||
| Using Time: | 6-7 minutes | |||
| Charging Time: | 90 minutes | |||
| Charging Method: | USB Charging | |||
| Frequency: | 2.4GHz | |||
| Controller Battery: | 3*1.5V AA Batery(not incl.) | |||
| Control Distance: | 80 meters | |||
| Camera Resolution: | 0.3MP,640*480P WIFI | |||
| Certificate: | CE,Rohs,EN71,EN62115,EN60825,8P,FCC,ASTM,HR4040 | |||
| Functions: | Ascend,Decend,Forward,Backward,Turn Left/Right,Left/Right Rotate,Flipping,Headless Mode,Auto Return,LED Light,Altitude Hold,One Key Take-Off/Landing/Stop,Video & Photo Record,First Person View,APP Mobile Control,Obstacle Avoidance. | |||





_20221214111813A071.jpg)




| Product Specification | ||||
| Item Number: | UCANTEK X63HWF-1 | |||
| Product Name: | RC Drone Toys 2.4GHz Obstacle Avoidance Drone Foldable Remote Control UAV Drone With WIFI FPV Camera | |||
| Product Size: | 29*22*6CM/13*8.5*6CM(Fold Size) | |||
| Product Color: | Black | |||
| Product Weight: | 109g | |||
| Material: | ABS Plastic,Alloy,Electric Components | |||
| Battery: | 3.7V 600mAh Li-po Battery | |||
| Using Time: | 6-7 minutes | |||
| Charging Time: | 90 minutes | |||
| Charging Method: | USB Charging | |||
| Frequency: | 2.4GHz | |||
| Controller Battery: | 3*1.5V AA Batery(not incl.) | |||
| Control Distance: | 80 meters | |||
| Camera Resolution: | 0.3MP,640*480P WIFI | |||
| Certificate: | CE,Rohs,EN71,EN62115,EN60825,8P,FCC,ASTM,HR4040 | |||
| Functions: | Ascend,Decend,Forward,Backward,Turn Left/Right,Left/Right Rotate,Flipping,Headless Mode,Auto Return,LED Light,Altitude Hold,One Key Take-Off/Landing/Stop,Video & Photo Record,First Person View,APP Mobile Control,Obstacle Avoidance. | |||





_20221214111813A071.jpg)






